<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Why They&#8217;re Trashing the JUPITER Trial</title>
	<atom:link href="http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/feed" rel="self" type="application/rss+xml" />
	<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial</link>
	<description>Healthcare Rationing in America</description>
	<lastBuildDate>Tue, 15 May 2012 20:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wagamama</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-19875</link>
		<dc:creator>Wagamama</dc:creator>
		<pubDate>Sun, 02 Oct 2011 23:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-19875</guid>
		<description>Totally agree with your excellent posting.  The Editor of Archives, Dr. Redberg, is clearly auditioning for a prized place on Obama&#039;s Death Panel.....Sorry, I mean IPAB.</description>
		<content:encoded><![CDATA[<p>Totally agree with your excellent posting.  The Editor of Archives, Dr. Redberg, is clearly auditioning for a prized place on Obama&#8217;s Death Panel&#8230;..Sorry, I mean IPAB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand Rounds From The Shores Of South Africa - Better Health</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-6061</link>
		<dc:creator>Grand Rounds From The Shores Of South Africa - Better Health</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-6061</guid>
		<description>[...] man i consider a great blog academic, doctor rich wonders about the motives of people trashing the jupiter trial in an otherwise respected [...]</description>
		<content:encoded><![CDATA[<p>[...] man i consider a great blog academic, doctor rich wonders about the motives of people trashing the jupiter trial in an otherwise respected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the Mediverse: July 8, 2010 &#171; The Notwithstanding Blog</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-5613</link>
		<dc:creator>Around the Mediverse: July 8, 2010 &#171; The Notwithstanding Blog</dc:creator>
		<pubDate>Fri, 09 Jul 2010 05:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-5613</guid>
		<description>[...] doesn&#8217;t mean.  In a similar vein, Dr. Rich tries to get at the real reason for some of the outcry directed at the results of the recent JUPITER trial (statins for primary prevention in healthy [...]</description>
		<content:encoded><![CDATA[<p>[...] doesn&#8217;t mean.  In a similar vein, Dr. Rich tries to get at the real reason for some of the outcry directed at the results of the recent JUPITER trial (statins for primary prevention in healthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrRich</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-5460</link>
		<dc:creator>DrRich</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-5460</guid>
		<description>Praveen,

JUPITER reports the relative risk reduction. &lt;a href=&quot;http://covertrationingblog.com/cardiology-topics/more-arguments-for-withholding-crestor&quot; rel=&quot;nofollow&quot;&gt;I have just published a post&lt;/a&gt; that offers a reply to your comment, arguing that, in this case at least, it is reasonable to talk about relative rather than absolute risk reduction.  I&#039;d be interested to see whether you think I have pulled it off.

Rich</description>
		<content:encoded><![CDATA[<p>Praveen,</p>
<p>JUPITER reports the relative risk reduction. <a href="http://covertrationingblog.com/cardiology-topics/more-arguments-for-withholding-crestor" rel="nofollow">I have just published a post</a> that offers a reply to your comment, arguing that, in this case at least, it is reasonable to talk about relative rather than absolute risk reduction.  I&#8217;d be interested to see whether you think I have pulled it off.</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-5453</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-5453</guid>
		<description>Dr. Rich,

Is relative risk reduction the typical standard used when evaluating a drug&#039;s potential benefit? Are the JUPITER trial numbers relative risk reductions or absolute risk reductions? For instance, if a patient has a 0.1% chance of heart attack over the next year, and this is reduced to 0.08% through the use of a drug, is that considered to have lowered risk by 20%?

I can certainly see why a properly run NICE-like organization would want to use absolute risk reduction metrics, and not relative risk reduction metrics. When quantifying the expected value of treatment, and comparing that against cost, absolute numbers are needed.

This is not unlike the recent dust-up related to mammograms - cost effectiveness is determined in no small part by how many patients need to be treated to prevent a single death.</description>
		<content:encoded><![CDATA[<p>Dr. Rich,</p>
<p>Is relative risk reduction the typical standard used when evaluating a drug&#8217;s potential benefit? Are the JUPITER trial numbers relative risk reductions or absolute risk reductions? For instance, if a patient has a 0.1% chance of heart attack over the next year, and this is reduced to 0.08% through the use of a drug, is that considered to have lowered risk by 20%?</p>
<p>I can certainly see why a properly run NICE-like organization would want to use absolute risk reduction metrics, and not relative risk reduction metrics. When quantifying the expected value of treatment, and comparing that against cost, absolute numbers are needed.</p>
<p>This is not unlike the recent dust-up related to mammograms &#8211; cost effectiveness is determined in no small part by how many patients need to be treated to prevent a single death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-5411</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-5411</guid>
		<description>In fairness to the meta anaysis, they pooled data from previous trials that related to primary prevention, excluding subsets of patients with known CAD.  Their point was that pure primary prevention had not been adequately addressed.  Statins are likely helpful in primary prevention, it makes sense. Of course, so did steroids in sepsis =).

As for the 4th &#039;study&#039;, they truely embarrassed themselves.</description>
		<content:encoded><![CDATA[<p>In fairness to the meta anaysis, they pooled data from previous trials that related to primary prevention, excluding subsets of patients with known CAD.  Their point was that pure primary prevention had not been adequately addressed.  Statins are likely helpful in primary prevention, it makes sense. Of course, so did steroids in sepsis =).</p>
<p>As for the 4th &#8216;study&#8217;, they truely embarrassed themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago Boyz &#187; Blog Archive &#187; A Nexus Between Academic Medicine and Government</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-5394</link>
		<dc:creator>Chicago Boyz &#187; Blog Archive &#187; A Nexus Between Academic Medicine and Government</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-5394</guid>
		<description>[...] the  effect of Obamacare on doctors. A couple of interesting statements bring up some comments on an excellent medical blog I [...]</description>
		<content:encoded><![CDATA[<p>[...] the  effect of Obamacare on doctors. A couple of interesting statements bring up some comments on an excellent medical blog I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Krouwer</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-5360</link>
		<dc:creator>Jan Krouwer</dc:creator>
		<pubDate>Mon, 05 Jul 2010 00:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-5360</guid>
		<description>If you are Michael A. Smith, M.D., of the following websites and video, then rest assured, I am not interested in a diet dialogue. I was merely pointing out to Dr. Rich that references to hypothetical cavemen are not needed – real modern data are available.
 
http://www.weight-loss-professional.com/index.html 
http://www.innovative-diabetic-diet.com/ 
http://www.youtube.com/watch?v=4tHVAOyKr3Y&amp;feature=player_embedded#!</description>
		<content:encoded><![CDATA[<p>If you are Michael A. Smith, M.D., of the following websites and video, then rest assured, I am not interested in a diet dialogue. I was merely pointing out to Dr. Rich that references to hypothetical cavemen are not needed – real modern data are available.</p>
<p><a href="http://www.weight-loss-professional.com/index.html" rel="nofollow">http://www.weight-loss-professional.com/index.html</a><br />
<a href="http://www.innovative-diabetic-diet.com/" rel="nofollow">http://www.innovative-diabetic-diet.com/</a><br />
<span style="text-align:center; display: block;"><a href="http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial"><img src="http://img.youtube.com/vi/4tHVAOyKr3Y/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael A. Smith, M.D.</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-5273</link>
		<dc:creator>Michael A. Smith, M.D.</dc:creator>
		<pubDate>Fri, 02 Jul 2010 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-5273</guid>
		<description>Thank you, Jan Krouwer, for sealing my impression that not only do we no longer value critical thinking, we know longer value the ability to judge the merit of our opinions.

You are a credit to our shared future.  Behold, entropy and the prattling of the herd!

MAS</description>
		<content:encoded><![CDATA[<p>Thank you, Jan Krouwer, for sealing my impression that not only do we no longer value critical thinking, we know longer value the ability to judge the merit of our opinions.</p>
<p>You are a credit to our shared future.  Behold, entropy and the prattling of the herd!</p>
<p>MAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Krouwer</title>
		<link>http://covertrationingblog.com/cardiology-topics/why-theyre-trashing-the-jupiter-trial/comment-page-1#comment-5269</link>
		<dc:creator>Jan Krouwer</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://covertrationingblog.com/?p=428#comment-5269</guid>
		<description>Regarding the low LDL cholesterol levels in certain populations, in the book, &quot;The China Study&quot; which is a nutritional study of China and the US conducted in the 80s, the average total cholesterol value in some counties in China was 94 mg/dL. 

These people did not get cardiovascular disease and also did not die young.</description>
		<content:encoded><![CDATA[<p>Regarding the low LDL cholesterol levels in certain populations, in the book, &#8220;The China Study&#8221; which is a nutritional study of China and the US conducted in the 80s, the average total cholesterol value in some counties in China was 94 mg/dL. </p>
<p>These people did not get cardiovascular disease and also did not die young.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

